Compare by Car | Providers in 66221 | Average Quotes* |
---|---|---|
Subaru | Statefarm | $79/mo |
Subaru | American-Family | $77/mo |
Subaru | Travelers | $79/mo |
Subaru | Progressive | $82/mo |
Subaru | Farmers | $106/mo |
Odyssey | Statefarm | $73/mo |
Odyssey | American-Family | $92/mo |
Odyssey | Travelers | $86/mo |
Odyssey | Progressive | $101/mo |
Odyssey | Farmers | $125/mo |
Ford | Statefarm | $88/mo |
Ford | American-Family | $86/mo |
Ford | Travelers | $93/mo |
Ford | Progressive | $104/mo |
Ford | Farmers | $131/mo |
Jeep | Statefarm | $86/mo |
Jeep | American-Family | $91/mo |
Jeep | Travelers | $90/mo |
Jeep | Progressive | $110/mo |
Jeep | Farmers | $125/mo |
Nissan | Statefarm | $82/mo |
Nissan | American-Family | $99/mo |
Nissan | Travelers | $90/mo |
Nissan | Progressive | $105/mo |
Nissan | Farmers | $141/mo |
Honda | Statefarm | $82/mo |
Honda | American-Family | $101/mo |
Honda | Travelers | $102/mo |
Honda | Progressive | $117/mo |
Honda | Farmers | $135/mo |
Chevrolet | Statefarm | $84/mo |
Chevrolet | American-Family | $104/mo |
Chevrolet | Travelers | $103/mo |
Chevrolet | Progressive | $112/mo |
Chevrolet | Farmers | $135/mo |
Dodge | Statefarm | $103/mo |
Dodge | American-Family | $107/mo |
Dodge | Travelers | $102/mo |
Dodge | Progressive | $108/mo |
Dodge | Farmers | $149/mo |
Toyota | Statefarm | $91/mo |
Toyota | American-Family | $109/mo |
Toyota | Travelers | $107/mo |
Toyota | Progressive | $122/mo |
Toyota | Farmers | $161/mo |
Audi | Statefarm | $101/mo |
Audi | American-Family | $113/mo |
Audi | Travelers | $121/mo |
Audi | Progressive | $136/mo |
Audi | Farmers | $170/mo |
BMW | Statefarm | $118/mo |
BMW | American-Family | $121/mo |
BMW | Travelers | $122/mo |
BMW | Progressive | $139/mo |
BMW | Farmers | $178/mo |
Tesla | Statefarm | $118/mo |
Tesla | American-Family | $133/mo |
Tesla | Travelers | $139/mo |
Tesla | Progressive | $156/mo |
Tesla | Farmers | $194/mo |
Cadillac | Statefarm | $132/mo |
Cadillac | American-Family | $144/mo |
Cadillac | Travelers | $142/mo |
Cadillac | Progressive | $158/mo |
Cadillac | Farmers | $206/mo |
*Note: Cheapest car insurance quotes in Overland park 66221 for the SUV/Truck versions could vary by 5-20%. Contact Providers in 66221 below for custom quotes. You may also want to check how your credit score and age/sex affects quotes before contacting providers.
Insurance Provider | |||||
---|---|---|---|---|---|
American-Family |
|||||
|
|||||
Statefarm |
|||||
|
|||||
Travelers |
|||||
|
|||||
Progressive |
|||||
|
|||||
Farmers |
|||||
|
Note: The tables represent the cheapest car insurance quotes in Overland park 66221. The driving profile is that of a single, middle-aged driver with good credit. The car driven is a base model with an average age under 5 years. The driving history in overland park zip 66221 is clean. For the Calculation of Cheapest quotes minimum liability coverage has been considered in state Kansas.
How FICO and Age/Sex affect quotes in zip 66221 ?
Compare by FICO Score | Compared to Average Expect to pay |
---|---|
0-579 | 88% more |
580-669 | 38% more |
670-739 | 0-5% less |
740+ | 11% less |
Compare by Driver Age/Sex | Compared to Average expect to pay |
---|---|
Female 16-19 years |
187% more |
Male 16-19 years |
197% more |
Female 20-25 years |
68% more |
Male 20-25 years |
65% more |
Female 26-50 years |
11% more |
Male 26-50 years |
18% more |
Female 51-65 years |
0-5% less |
Male 51-65 years |
0-5% less |
Female 66-75 years |
22% more |
Male 66-75 years |
27% more |
Female 76-85+ years |
38% more |
Male 76-85+ years |
42% more |
*Actual cheapest car insurance quotes in Overland park 66221 may vary based on individual factors such as exact credit score, exact vehicle model, and exact age/sex of the driver.